Country Map of "The Commonwealth of Donna dis" |
|
|
|
|
|
 |
|
28,655,095 |  |
35.72 |  |
51.94 |  |
407,072 |  |
546,469 |  |
|
1,741,698 |  | 6.078 | | 0.000 | | 0.109 | |
1,738,058 |  | 6.065 | | 0.000 | | 0.082 | |
1,730,719 |  | 6.040 | | 0.000 | | 0.082 | |
1,289,935 |  | 4.502 | | 0.000 | | 0.081 | |
1,279,057 |  | 4.464 | | 0.000 | | 0.081 | |
1,267,664 |  | 4.424 | | 4.160 | | 0.077 | |
1,253,225 |  | 4.373 | | 4.560 | | 0.122 | |
2,452,190 |  | 8.558 | | 4.860 | | 0.135 | |
2,012,438 |  | 7.023 | | 4.560 | | 0.216 | |
1,978,351 |  | 6.904 | | 4.360 | | 0.322 | |
1,950,984 |  | 6.809 | | 0.000 | | 0.438 | |
1,893,430 |  | 6.608 | | 0.000 | | 0.681 | |
1,834,583 |  | 6.402 | | 0.000 | | 0.997 | |
1,717,030 |  | 5.992 | | 0.000 | | 1.819 | |
1,548,750 |  | 5.405 | | 0.000 | | 2.759 | |
1,231,302 |  | 4.297 | | 0.000 | | 6.428 | |
831,958 |  | 2.903 | | 0.000 | | 11.054 | |
506,101 |  | 1.766 | | 0.000 | | 17.592 | |
397,621 |  | 1.388 | | 0.000 | | 37.538 | |
28,655,095 |  | 100% | |
1.421 |  | 1.922 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,468,776 |  |
2,313,181 |  |
507,066 |  |
120,910 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,270,367 |  |
3,929,994 |  |
30 |  |
1,302,817 |  |
2,925,586 |  |
2,966,982 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
120,059 | | 44,134 |  |
257,083 | | 102,796 |  |
246,648 | | 110,126 |  |
335,489 | | 111,298 |  |
348,200 | | 113,583 |  |
385,491 | | 136,747 |  |
389,000 | | 139,904 |  |
407,196 | | 220,564 |  |
436,420 | | 323,666 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,925,586 |  | 1,302,817 |  |
|
|
 |
 |
|
171 |  |
669 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|