Country Map of "The Commonwealth of Donna dis" |
|
|
|
|
|
 |
|
28,508,447 |  |
35.77 |  |
51.87 |  |
405,023 |  |
550,285 |  |
|
1,731,971 |  | 6.075 | | 0.000 | | 0.110 | |
1,729,145 |  | 6.065 | | 0.000 | | 0.083 | |
1,720,028 |  | 6.033 | | 0.000 | | 0.082 | |
1,280,807 |  | 4.493 | | 0.000 | | 0.081 | |
1,270,470 |  | 4.456 | | 0.000 | | 0.081 | |
1,256,985 |  | 4.409 | | 4.169 | | 0.077 | |
1,241,041 |  | 4.353 | | 4.569 | | 0.122 | |
2,434,204 |  | 8.539 | | 4.869 | | 0.135 | |
1,999,987 |  | 7.015 | | 4.569 | | 0.216 | |
1,968,898 |  | 6.906 | | 4.369 | | 0.323 | |
1,938,999 |  | 6.801 | | 0.000 | | 0.439 | |
1,883,285 |  | 6.606 | | 0.000 | | 0.682 | |
1,824,561 |  | 6.400 | | 0.000 | | 0.998 | |
1,716,229 |  | 6.020 | | 0.000 | | 1.821 | |
1,541,004 |  | 5.405 | | 0.000 | | 2.762 | |
1,225,457 |  | 4.299 | | 0.000 | | 6.435 | |
825,995 |  | 2.897 | | 0.000 | | 11.067 | |
511,333 |  | 1.794 | | 0.000 | | 17.612 | |
408,048 |  | 1.431 | | 0.000 | | 37.583 | |
28,508,447 |  | 100% | |
1.421 |  | 1.927 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,449,173 |  |
2,297,183 |  |
502,794 |  |
119,736 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,289,433 |  |
3,826,164 |  |
29 |  |
1,297,528 |  |
2,914,822 |  |
2,970,833 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
118,848 | | 43,694 |  |
255,332 | | 102,082 |  |
245,301 | | 109,498 |  |
333,976 | | 110,809 |  |
346,554 | | 113,039 |  |
383,668 | | 136,100 |  |
387,057 | | 139,163 |  |
409,389 | | 221,022 |  |
434,698 | | 322,120 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,914,822 |  | 1,297,528 |  |
|
|
 |
 |
|
165 |  |
537 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|